Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LeoTech |
Model Number : | Dental glaze liquid |
Price : | $30.00/boxes 1-49 boxes |
Certification : | CE |
Standard Paste Sintering Curve | |||||||||
First sintering | Secondary sintering | Single crown glaze sintering | Zirconia bridge sintering (4-7 units ) | Zirconia bridge sintering (8 units and above) | |||||
Starting temperature (℃) | 450 | 450 | 450 | 450 | 450 | ||||
Drying time (min) | 5 | 5 | 3 | 5 | 5 | ||||
Heating rate (℃/min) | 50 | 50 | 50 | 50 | 50 | ||||
Vacuum start temperature (℃) | 500 | 500 | 500 | 500 | 500 | ||||
Vacuum end temperature (℃) | 780 | 780 | 780 | 780 | 780 | ||||
Sintering temperature (℃) | 780 | 780 | 780 | 780 | 780 | ||||
Hold time (min) | 3 | 3 | 3 | 3 | 3 | ||||
Slow cooling (min) | 5 | 5 | 3 | 5 | 5 | ||||
Take out temperature (℃) | 500 | 500 | 500 | 500 | 500 |
![]() |